Governors
The responsibility for the strategic management of the school is shared between the head teacher and the school governors.
Governing Bodies have a range of duties and powers including:
-
Helping to establish, with the head teacher, the aims and policies of the school
- Advising on spending the school budget
- Ensuring that the National Curriculum and Religious Education are provided
- Selecting the head teacher
- Appointing, promoting, supporting and disciplining staff
- Providing outside advice, acting as a link between the local community and school.
The Governing Body has a general responsibility for strategic management of the school. It is not expected to take detailed decisions about the day to day running of the school – that is the function of the head teacher and other staff. The Governing Body is a group: individual members have no power, except when the whole Governing Body has delegated a specific power to an individual. The Governing Body meets at least termly.
Organisation
Chair of Governors: Mr Andrew Geddes
Vice Chair of Governors: Mr Jim Smith
Clerk: Mrs Hannah Becket
The quorum to hold meetings and for all business is 3.
Teaching and Learning Committee
Chair: Mr Peter Corbett
Resources Committee
Chair: Mr Andy Geddes
Members of the Governing Body
The following governors served in the school year at any point in the last 12 months:
Mr Peter Corbett
Appointed: 21/01/21
Term of office: 22/01/25
Appointment: Co-opted
Mr Andrew Geddes
Appointed: 26/01/15
Term of office: 20/01/25
Appointment: Co-opted
Mrs Kay Vousden
Appointed: 01/09/2019
Term of office: N/A
Appointment: Staff (headteacher)
Mr Paul Dyer
Appointed: 06/10/2021
Term of office: 06/10/2025
Appointment: Co-opted
Mr Sam Drury
Appointed: 14.05.23
Term of office: 14.05.27
Appointment: Parent
Mrs Maria Hoult
Appointed: 13.07.24
Term of office: 13.07.28
Appointment: Co-opted
Interests
A register of business and pecuniary interests is completed at all governing body meetings.
No such interests have been declared.
Attendance
The table below records the attendance record of governors in the last school year.
Governors Attendance Register 2022/23 | ||||||||||||||||||||||
FGB | T&L | Resources | FGB | T&L | FGB | FGB | Resources | T&L | FGB | FGB | ||||||||||||
Date of Meeting | 05/10/2022 | 28/09/2022 | 16/11/2022 | 30/11/22 | 19/01/23 | 01/02/23 | 22/02/23 | 16/05/23 | 14/05/23 | 24/05/23 | 13/07/23 | |||||||||||
NAME | ||||||||||||||||||||||
Mrs Kay Vousden | P | P | P | P | P | P | P | P | P | P | ||||||||||||
Mr Andrew Geddes | P | P | P | A | A | P | P | A | A | P | ||||||||||||
Mrs Mandy Dunstone | P | P | * | P | P | P | P | A | P | P | ||||||||||||
Mr Peter Corbett | P | P | * | P | P | P | P | P | P | A | ||||||||||||
Mrs Christine Corbett | * | A | * | A | A | A | A | A | A | Resigned | ||||||||||||
Mr James Smith | P | * | * | P | * | A | A | P | P | P | ||||||||||||
Mrs Nicola Parry | P | P | * | P | P | P | P | P | A | P | ||||||||||||
Mr Martin Armitage | P | * | P | P | * | P | P | . | P | P | ||||||||||||
Mr Cliff Evans | P | * | * | N | * | P | A | . | A | Resigned | ||||||||||||
Mr Paul Dyer | P | * | * | A | * | P | P | . | A | A | ||||||||||||
Mrs Sarah Kyte | * | P | Resigned | |||||||||||||||||||
Mr Michael Harper | P | * | * | P | * | A | P | . | N | A | ||||||||||||
Mr Sam Drury | P | P | A | |||||||||||||||||||
Ms Maria Hoult | A | |||||||||||||||||||||
Mrs Michelle Hyde (Clerk) | P | P | P | P | P | A | P | P | P | P | ||||||||||||
Quorate Total | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | ||||||||||||
Total Attended | 9 | 8 | 5 | 7 | 4 | 8 | 9 | 5 | 6 | 6 | ||||||||||||
P = PRESENT | ||||||||||||||||||||||
* = NOT APPLICABLE | ||||||||||||||||||||||
A = APOLOGIES | ||||||||||||||||||||||
N = DID NOT ATTEND |
|
|||||||||||||||||||||
O = OBSERVING |